Expop / Experience Optimization
See which product experiences are helping users come back.
Expop turns product activity into a user-level view of signal exposure, user status, and the product levers worth inspecting.
Product
ChatGPT
| User | User status | Signal exposure | Product lever |
|---|---|---|---|
| u_204 | 🟢 Likely active | Drafted answer, revised prompt, reused thread | Make thread reuse easier to discover |
| u_218 | 🔴 Already left | Asked one broad question, copied nothing | Guide users toward narrower first prompts |
| u_233 | 🟢 Likely active | Uploaded context, returned to same project | Prompt continuation after context upload |
| u_251 | 🟠 At risk | Tried tone options, never used result | Move variation users toward finished output |
| u_266 | 🔴 Likely churning | Regenerated answer 4x, abandoned thread | Ask for correction intent before regeneration |
Powered by proprietary statistical algorithm.
Challenge
What's your biggest challenge right now?